Moabi - Daily weather history

Lat: -2.42 | Lon: 11 | Forecast for altitude: 242m | Map
Moabi: Warning for severe weather conditions

Severe weather conditions expected: Friday, March 29, 2024

Moabi, Historical weather data

Weather station: FRANCEVILLE MVENGUE at 279.4km of Moabi
Station location: Lat -1.667 Lon 13.400 Altitude 321m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
06:00 23°C 24°C Calm N/A 94% 22°C 1011.0mb Few Clouds at 60m
07:00 24°C 25°C Calm N/A 94% 23°C 1012.0mb Few Clouds at 60m
08:00 25°C 26°C Calm N/A 89% 23°C 1012.0mb Few Clouds at 240m
09:00 26°C 28°C Calm N/A 84% 23°C 1012.0mb Few Clouds at 240m
10:00 28°C 32°C Calm N/A 79% 24°C 1013.0mb Few Clouds at 240m
11:00 29°C 34°C Calm N/A 74% 24°C 1012.0mb Few Clouds at 300m
12:00 31°C 37°C Calm N/A 66% 24°C 1012.0mb Few Clouds at 340m
Live Satellite Image
Weather maps

Local Time: Moabi, Gabon

29 Mar 2024 | 12:57